| Brand | Renault Samsung |
|---|---|
| Model | QM6 |
| Version | QM6 |
| Engine power | 144 KM – 177 KM |
| Years of production | 2016 r. – |
| Body type | SUV |
| Number of doors | 5 |
| Number of seats | 5 |
| Brand | Renault Samsung |
|---|---|
| Model | QM6 |
| Version | QM6 |
| Engine | 2.0 dCi (177 KM) CVT |
| Engine type | Combustion engine |
| Number of doors | 5 |
| Start of production | 2016 r. |
| Body type | SUV |
| Number of seats | 5 |
| Fuel type | Diesel fuel |
Buying a car? Check its history before making a decision!
» Click to check the vehicle history| Fuel consumption - Urban cycle | 8.1 l/100 km |
|---|---|
| Fuel consumption - Extra-urban cycle | 7.3 l/100 km |
| Fuel consumption - Combined cycle | 7.8 l/100 km |
| CO2 emissions | 148 g/km |
| Engine model / code | M9R |
|---|---|
| Engine position | Front, Transverse |
| Engine displacement | 1995 cm³ |
| Fuel injection system | Diesel common rail |
| Engine type | Turbocharger, Intercooler |
| Engine configuration | Inline |
| Number of cylinders | 4 |
| Engine oil capacity | 7.4 l |
| Curb weight | 1645 kg |
|---|
| Length | 4675 mm |
|---|---|
| Width | 1845 mm |
| Height | 1710 mm |
| Wheelbase | 2705 mm |
| Front track | 1595 mm |
| Rear track | 1590 mm |
| Drive | Front-wheel drive |
|---|---|
| Type of automatic gearbox | CVT |
| Front suspension | Independent McPherson type |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| ABS | yes |
| Steering system | Rack-and-pinion |
| Tire size | 225/65 R17 102H; 225/60 R18 100H |
| Rim size | 17; 18 |
| Brand | Renault Samsung |
|---|---|
| Model | QM6 |
| Version | QM6 |
| Engine | 2.0 dCi (177 KM) 4WD CVT |
| Engine type | Combustion engine |
| Number of doors | 5 |
| Start of production | 2016 r. |
| Body type | SUV |
| Number of seats | 5 |
| Fuel type | Diesel fuel |
Buying a car? Check its history before making a decision!
» Click to check the vehicle history| Fuel consumption - Urban cycle | 8.8 l/100 km |
|---|---|
| Fuel consumption - Extra-urban cycle | 7.9 l/100 km |
| Fuel consumption - Combined cycle | 8.4 l/100 km |
| CO2 emissions | 162 g/km |
| Engine model / code | M9R |
|---|---|
| Engine position | Front, Transverse |
| Engine displacement | 1995 cm³ |
| Fuel injection system | Diesel common rail |
| Engine type | Turbocharger, Intercooler |
| Engine configuration | Inline |
| Number of cylinders | 4 |
| Engine oil capacity | 7.4 l |
| Curb weight | 1735 kg |
|---|
| Length | 4675 mm |
|---|---|
| Width | 1845 mm |
| Height | 1710 mm |
| Wheelbase | 2705 mm |
| Front track | 1595 mm |
| Rear track | 1590 mm |
| Drive | All-wheel drive (4x4) |
|---|---|
| Type of automatic gearbox | CVT |
| Front suspension | Independent McPherson type |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| ABS | yes |
| Steering system | Rack-and-pinion |
| Tire size | 225/60 R18 100H |
| Rim size | 18 |
| Brand | Renault Samsung |
|---|---|
| Model | QM6 |
| Version | QM6 |
| Engine | 2.0 GDe (144 KM) CVT |
| Engine type | Combustion engine |
| Number of doors | 5 |
| Start of production | 2016 r. |
| Body type | SUV |
| Number of seats | 5 |
| Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle history| Fuel consumption - Urban cycle | 9.3 l/100 km |
|---|---|
| Fuel consumption - Extra-urban cycle | 7.6 l/100 km |
| Fuel consumption - Combined cycle | 8.9 l/100 km |
| CO2 emissions | 145 g/km |
| Engine model / code | M5R |
|---|---|
| Engine position | Front, Transverse |
| Engine displacement | 1997 cm³ |
| Fuel injection system | Direct injection |
| Engine type | Naturally aspirated engine |
| Engine configuration | Inline |
| Number of cylinders | 4 |
| Engine oil capacity | 4.3 l |
| Curb weight | 1525 kg |
|---|
| Length | 4675 mm |
|---|---|
| Width | 1845 mm |
| Height | 1710 mm |
| Wheelbase | 2705 mm |
| Front track | 1595 mm |
| Rear track | 1590 mm |
| Drive | Front-wheel drive |
|---|---|
| Type of automatic gearbox | CVT |
| Front suspension | Independent McPherson type |
| Rear suspension | Independent multi-link suspension |
| Front brakes | Ventilated disc |
| Rear brakes | Ventilated disc |
| ABS | yes |
| Steering system | Rack-and-pinion |
| Tire size | 225/65 R17 102H; 225/60 R18 100H |
| Rim size | 17; 18 |