Brand | Honda |
---|---|
Model | Civic |
Version | Civic IX Hatchback (facelift 2014) |
Engine power | 100 KM – 140 KM |
Years of production | 2014 r. – 2017 r. |
Body type | Hatchback |
Number of doors | 5 |
Number of seats | 5 |
Brand | Honda |
---|---|
Model | Civic |
Version | Civic IX Hatchback (facelift 2014) |
Engine | 1.4 i-VTEC (100 KM) |
Engine type | Combustion engine |
Number of doors | 5 |
Start of production | 2014 r. |
End of production | 2017 r. |
Body type | Hatchback |
Number of seats | 5 |
Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle historyMaximum speed | 177 km/h |
---|---|
Acceleration 0-100 km/h | 13 s |
Fuel consumption - Urban cycle | 7.3 l/100 km |
Fuel consumption - Extra-urban cycle | 5 l/100 km |
Fuel consumption - Combined cycle | 5.9 l/100 km |
Emission standard | Euro 6 |
CO2 emissions | 135 g/km |
Engine model / code | L13A |
---|---|
Engine position | Front, Transverse |
Engine displacement | 1339 cm³ |
Fuel injection system | Multi-point injection |
Engine type | Naturally aspirated engine |
Engine configuration | Inline |
Number of cylinders | 4 |
Cylinder bore | 73 mm |
Piston stroke | 80 mm |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Engine oil capacity | 3.6 l |
Coolant capacity | 4.61 l |
Fuel tank | 50 l |
---|---|
Minimum trunk capacity | 456 l |
Curb weight | 1186 kg |
Length | 4250 mm |
---|---|
Width | 1760 mm |
Height | 1460 mm |
Wheelbase | 2635 mm |
Ground clearance | 150 mm |
Turning circle | 11 m |
Drive | Front-wheel drive |
---|---|
Number of gears | 6 |
Front suspension | Independent, McPherson type with coil spring and stabilizer bar |
Rear suspension | Semi-independent spring suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Tire size | 205/55 R16 |
Rim size | 16 |
Brand | Honda |
---|---|
Model | Civic |
Version | Civic IX Hatchback (facelift 2014) |
Engine | 1.8 i-VTEC (140 KM) |
Engine type | Combustion engine |
Number of doors | 5 |
Start of production | 2014 r. |
End of production | 2017 r. |
Body type | Hatchback |
Number of seats | 5 |
Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle historyMaximum speed | 205 km/h |
---|---|
Acceleration 0-100 km/h | 8.9 s |
Fuel consumption - Urban cycle | 8.8 l/100 km |
Fuel consumption - Extra-urban cycle | 5.5 l/100 km |
Fuel consumption - Combined cycle | 6.7 l/100 km |
Emission standard | Euro 5 |
CO2 emissions | 155 g/km |
Engine model / code | R18Z4 |
---|---|
Engine position | Front, Transverse |
Engine displacement | 1799 cm³ |
Fuel injection system | Multi-point injection |
Engine type | Naturally aspirated engine |
Engine configuration | Inline |
Number of cylinders | 4 |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Engine oil capacity | 3.7 l |
Coolant capacity | 5.57 l |
Fuel tank | 50 l |
---|---|
Minimum trunk capacity | 456 l |
Curb weight | 1270 kg |
Length | 4250 mm |
---|---|
Width | 1760 mm |
Height | 1460 mm |
Wheelbase | 2635 mm |
Ground clearance | 150 mm |
Turning circle | 11.8 m |
Drive | Front-wheel drive |
---|---|
Number of gears | 6 |
Front suspension | Independent, McPherson type with coil spring and stabilizer bar |
Rear suspension | Semi-independent spring suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Tire size | 225/45 R17 |
Rim size | 17 |
Brand | Honda |
---|---|
Model | Civic |
Version | Civic IX Hatchback (facelift 2014) |
Engine | 1.8 i-VTEC (140 KM) Automatic |
Engine type | Combustion engine |
Number of doors | 5 |
Start of production | 2014 r. |
End of production | 2017 r. |
Body type | Hatchback |
Number of seats | 5 |
Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle historyMaximum speed | 197 km/h |
---|---|
Acceleration 0-100 km/h | 11 s |
Fuel consumption - Urban cycle | 10 l/100 km |
Fuel consumption - Extra-urban cycle | 5.8 l/100 km |
Fuel consumption - Combined cycle | 7.3 l/100 km |
Emission standard | Euro 5 |
CO2 emissions | 169 g/km |
Engine model / code | R18Z4 |
---|---|
Engine position | Front, Transverse |
Engine displacement | 1799 cm³ |
Fuel injection system | Multi-point injection |
Engine type | Naturally aspirated engine |
Engine configuration | Inline |
Number of cylinders | 4 |
Compression ratio | 10.5 |
Number of valves per cylinder | 4 |
Engine oil capacity | 3.7 l |
Coolant capacity | 5.57 l |
Fuel tank | 50 l |
---|---|
Minimum trunk capacity | 456 l |
Curb weight | 1288 kg |
Length | 4250 mm |
---|---|
Width | 1760 mm |
Height | 1460 mm |
Wheelbase | 2635 mm |
Ground clearance | 150 mm |
Turning circle | 11.8 m |
Drive | Front-wheel drive |
---|---|
Number of gears | 5 |
Front suspension | Independent, McPherson type with coil spring and stabilizer bar |
Rear suspension | Semi-independent spring suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Tire size | 225/45 R17 |
Rim size | 17 |
Brand | Honda |
---|---|
Model | Civic |
Version | Civic IX Hatchback (facelift 2014) |
Engine | 1.6 i-DTEC (120 KM) |
Engine type | Combustion engine |
Number of doors | 5 |
Start of production | 2014 r. |
End of production | 2017 r. |
Body type | Hatchback |
Number of seats | 5 |
Fuel type | Diesel fuel |
Buying a car? Check its history before making a decision!
» Click to check the vehicle historyMaximum speed | 207 km/h |
---|---|
Acceleration 0-100 km/h | 10.5 s |
Fuel consumption - Urban cycle | 4 l/100 km |
Fuel consumption - Extra-urban cycle | 3.3 l/100 km |
Fuel consumption - Combined cycle | 3.6 l/100 km |
CO2 emissions | 94 g/km |
Engine model / code | N16A1 |
---|---|
Engine position | Front, Transverse |
Engine displacement | 1597 cm³ |
Fuel injection system | Diesel common rail |
Engine type | Turbocharger, Intercooler |
Engine configuration | Inline |
Number of cylinders | 4 |
Compression ratio | 16 |
Number of valves per cylinder | 4 |
Engine oil capacity | 4.7 l |
Coolant capacity | 5.66 l |
Fuel tank | 50 l |
---|---|
Minimum trunk capacity | 477 l |
Maximum trunk capacity | 1378 l |
Curb weight | 1307 kg |
Length | 4370 mm |
---|---|
Width | 1770 mm |
Height | 1470 mm |
Wheelbase | 2595 mm |
Ground clearance | 140 mm |
Turning circle | 11 m |
Drive | Front-wheel drive |
---|---|
Number of gears | 6 |
Front suspension | Independent, McPherson type with coil spring and stabilizer bar |
Rear suspension | Semi-independent spring suspension |
Front brakes | Ventilated disc |
Rear brakes | Disc |
ABS | yes |
Steering system | Rack-and-pinion |
Tire size | 225/40 R17 |
Rim size | 17 |