| Brand | FAW |
|---|---|
| Model | Besturn B30 |
| Version | Besturn B30 |
| Engine power | 109 KM – 109 KM |
| Years of production | 2015 r. – |
| Body type | Sedan |
| Number of doors | 4 |
| Number of seats | 5 |
| Brand | FAW |
|---|---|
| Model | Besturn B30 |
| Version | Besturn B30 |
| Engine | 1.6 (109 KM) |
| Engine type | Combustion engine |
| Number of doors | 4 |
| Start of production | 2015 r. |
| Body type | Sedan |
| Number of seats | 5 |
| Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle history| Maximum speed | 175 km/h |
|---|
| Engine model / code | CA4GB16 |
|---|---|
| Engine displacement | 1598 cm³ |
| Engine type | Naturally aspirated engine |
| Engine configuration | Inline |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Fuel tank | 50 l |
|---|---|
| Minimum trunk capacity | 480 l |
| Curb weight | 1230 kg |
| Gross weight | 1680 kg |
| Length | 4625 mm |
|---|---|
| Width | 1790 mm |
| Height | 1500 mm |
| Wheelbase | 2630 mm |
| Front track | 1530 mm |
| Rear track | 1520 mm |
| Drive | Front-wheel drive |
|---|---|
| Number of gears | 5 |
| Front suspension | Independent McPherson type |
| Rear suspension | Steer |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Tire size | 205/60 R16 |
| Rim size | 16 |
| ABS | no |
| Brand | FAW |
|---|---|
| Model | Besturn B30 |
| Version | Besturn B30 |
| Engine | 1.6 (109 KM) Automatic |
| Engine type | Combustion engine |
| Number of doors | 4 |
| Start of production | 2015 r. |
| Body type | Sedan |
| Number of seats | 5 |
| Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
» Click to check the vehicle history| Engine model / code | CA4GB16 |
|---|---|
| Engine displacement | 1598 cm³ |
| Engine type | Naturally aspirated engine |
| Engine configuration | Inline |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Fuel tank | 50 l |
|---|---|
| Minimum trunk capacity | 480 l |
| Curb weight | 1270 kg |
| Length | 4625 mm |
|---|---|
| Width | 1790 mm |
| Height | 1500 mm |
| Wheelbase | 2630 mm |
| Front track | 1530 mm |
| Rear track | 1520 mm |
| Drive | Front-wheel drive |
|---|---|
| Number of gears | 6 |
| Front suspension | Independent McPherson type |
| Rear suspension | Steer |
| Front brakes | Ventilated disc |
| Rear brakes | Disc |
| Tire size | 205/60 R16 |
| Rim size | 16 |
| ABS | no |